Department of Political Science is one of the Department functioning since the inception of the College in Year 1996 (Post Graduate classes started from the year 2008). The departme nt is one of the biggest departments of the College, as presently there are two regular faculty members in the department. A large number of students are studying Political Science at UG & PG levels.Students of this department have very significantly contributed in every academic & extracurricular activities in the college.One of the student of the department, namely Pooja Panwar, cleared UGC NET exam 2022 in the session of 2021-22
The Mission of the Department is to live up to its vision and fulfil the goals set out in the same direction. Thus ,the Department does not only aspire to academic excellence but also aims to become a sought after learning destination for the students of Political Science as also to serve its host community to the best of its ability.
S.No | Faculty Name | Designation | Edu. Qulification | Photographs |
1 | Mr Arun Kumar | Assistant Professor & Department incharge | M.A, Bed, NET (JRF) | |
2 | Mr Rajendra Singh | Assistant Professor | M.A, USET,NET |
S.No | Course | No Of seat  Sanctioned | Course Type | Syllabus |
1 | B.A 1st Semester | 60 | Semester (NEP-2020) | Â |
2 | B.A 2nd Year | 60 | Annual System | Â |
3 | B.A 3rd Year | 60 | Annual System | Â |
4 | M.A 1st & 2nd Semester | 20 | Semester | https://acrobat.adobe.com/link/track?uri=urn:aaid:scds:US:891dca72-8f9d-4608-a9c3-505b99f39ec4 |
5 | M.A 3rd & 4th Semester | 20 | Semester | https://acrobat.adobe.com/link/track?uri=urn:aaid:scds:US:891dca72-8f9d-4608-a9c3-505b99f39ec4 |
Activities
Contact Detail